ECS: Results of Europe and North America Leagues
ECS: Results of Europe and North America Leagues
Regional leagues of Esports Championship Series Season 4 in both Europe and North America have concluded, finalizing the tournament’s line-up.
Leagues in both regions shared the same format: eight participating teams, one round-robin group with 2 consecutive best-of-one matches. Top four teams advanced to the main event, top bottom two teams were relegated to Season 5 Promotion, while the other four teams made it directly to Season 5.
| EU League | NA League | |||||||||
| 1. | Fnatic | 14-4 | 277-212 | 42p | 1. | Cloud9 | 15-3 | 270-190 | 45p | |
| 2. | FaZe Clan | 13-5 | 261-202 | 39p | 2. | OpTic Gaming | 12-6 | 263-201 | 36p | |
| 3. | mousesports | 13-5 | 271-221 | 39p | 3. | Team Liquid | 11-7 | 237-198 | 33p | |
| 4. | Astralis | 11-7 | 270-224 | 33p | 4. | Luminosity Gaming | 11-7 | 253-201 | 33p | |
| 5. | Ninjas in Pyjamas | 11-7 | 255-232 | 33p | 5. | SK Gaming | 11-7 | 230-197 | 33p | |
| 6. | G2 Esports | 10-8 | 244-213 | 30p | 6. | NRG Esports | 10-8 | 233-192 | 30p | |
| 7. | Virtus.pro | 5-13 | 195-256 | 15p | 7. | Renegades | 9-9 | 233-201 | 27p | |
| 8. | Team EnVyUs | 5-13 | 197-260 | 15p | 8. | Counter Logic Gaming | 7-11 | 233-234 | 21p | |
| 9. | Heroic | 5-13 | 182-252 | 15p | 9. | Ghost Gaming | 4-14 | 176-236 | 12p | |
| 10. | GODSENT | 3-15 | 192-272 | 9p | 10. | Immortals | 0-18 | 0-288 | 0p | |
The main event of Esports Championship Series Season 4 will start on December 15 and will last for two days. Eight participating teams will be seeded into two groups with best-of-one and best-of-three matches and GSL format. Top two teams from each group will advance to the single-elimination playoff bracket with best-of-three matches. The matches will be played at Hard Rock Hotel in Cancun, Mexico. The prize pool is set at $750,000.
Participants:
Europe
- Fnatic
- FaZe Clan
- mousesports
- Astralis
North America
- Cloud9
- OpTic Gaming
- Team Liquid
- Luminosity Gaming